| Average Listing Price | $425,680 |
| Average Price Per Sqft. | $285 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $567,878 | $399 |
| Basement | $613,018 | $222 |
| Pool | $280,004 | $324 |
| Single Story | $193,639 | $189 |
| Tennis Court | $258,860 | $429 |
| Custom Built | $723,372 | $238 |
| Cul De Sac | $644,716 | $236 |
| Foreclosure | $262,581 | $1,892 |
| Short Sale | $245,384 | $2,495 |
| Gated | $471,097 | $211 |
| Price Reduced | $554,082 | $244 |
| Loft | $464,794 | $230 |
| Waterfront | $971,927 | $309 |
| Bank Owned | $299,872 | $213 |
| River View | $1,385,033 | $0 |
![]() |
Gerri Legstrom |
![]() Keller Williams Old Town Alexandria |
| 607 S. Washington Street Alexandria, Virginia 22314 |
||
|
email: GerriLegstrom@comcast.net Direct: 703-798-6311 Office : 703-535-3630 |
Loading Data. Please wait.